Raw almond kernels, 25%, golica pumpkin seeds 25%, raisins 22% (dried grapes, preservative: Sulphur dioxide), candified cranberry 18% (cranberry, sugar), dried cherries 10% (cherries, sugar). The product may contain traces of cereals containing gluten, peanuts, other kernel fruits, soybeans and sesame seeds. Source of protein and iron. Rich in vitamin E and magnesium.
| per 100g of product | % RI* | |
| Energy | 1911 kJ / 458 kcal | 23% |
| Fat | 24 g | 34% |
| Of which saturated fatty acids | 3.2 g | 16% |
| Carbohydrates | 42 g | 16% |
| Of which sugars | 39 g | 43% |
| Fibre | 8.5 g | – |
| Proteins | 15 g | 30% |
| Salt | 0.02 g | 0% |
| per 100g of product | %NRV** | |
| Vitamin E | 6.2 mg | 52% |
| Iron | 3.7 mg | 26% |
| Magnesium | 174 mg | 46% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)
**% NRV – nutritional reference values of vitamins and minerals –adults