Cashew nuts, sea salt (max 3.5%), antioxidant: rosemary extract. The product may contain traces of cereals containing gluten, peanuts, other kernel fruits, soy and sesame seeds.
| per 100g of product | % RI* | |
| Energy | 2473 kJ / 596 kcal | 30% |
| Fat | 49 g | 66% |
| Of which saturated fatty acids | 9.1 g | 9,2% |
| Carbohydrates | 24 g | 9% |
| Of which sugars | 6.7 g | 7% |
| Fibre | 4.7 g | – |
| Proteins | 18 g | 36% |
| Salt | 1.9 g | 32% |
| per 100g | % NRV** | |
| Vitamin B1 | 0.02 mg | 18% |
| Vitamin B6 | 0.02 mg | 18% |
| Iron | 6.0 mg | 43% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)
** %NRV – nutritional reference values of vitamins and minerals