Extruded corn grits (corn grits 97.9%, salt, sunflower oil), freeze-dried cow’s cheese 5%.
May contain traces of cereals containing gluten, peanuts, milk, tree nuts, soy, and sesame.
| Nutritional Information | Per 100 g | Per 55 g serving | % RI per serving* |
| Energy | 1601 kJ / 379 kcal | 881 kJ / 208 kcal | 10% |
| Fat | 5,3 g | 2,9 g | 4% |
| of which saturates | 3,1 g | 1,7 g | 9% |
| Carbohydrates | 73 g | 40 g | 15% |
| of which sugars | 1,3 g | 0,7 g | 1% |
| Fibre | 3,5 g | 1,9 g | – |
| Protein | 8,3 g | 4,6 g | 9% |
| Salt | 2,20 g | 1,21 g | 20% |
*RI – Reference intake for an average adult (8400 kJ / 2000 kcal) ** 55 g – serving. The product contains 1 serving