Extruded corn grits (corn grits 97.9%, salt, sunflower oil).
The product may contain traces of cereals containing gluten, peanuts, milk, nuts, soy and sesame.
| Nutritional Information | Per 100 g | Per 55 g serving | % RI per serving* |
| Energy | 1540 kJ / 364 kcal | 924 kJ / 218 kcal | 11% |
| Fat | 2,4 g | 1,4 g | 2% |
| of which saturates | 0,7 g | 0,4 g | 2% |
| Carbohydrates | 77 g | 46 g | 18% |
| of which sugars | 0,9 g | 0,5 g | 1% |
| Fibre | 4,1 g | 2,5 g | – |
| Protein | 6,6 g | 4,0 g | 8% |
| Salt | 1,21 g | 0,72 g | 12% |
*RU-reference intake for an average adult (8400kJ/2000kcal)
** 60g – portion. The product contains 1 portion