Semi-fat hard cheese 100%. The product may contain traces of cereals containing
gluten, peanuts, kernel fruits, soy and sesame seeds. Rich in proteins.
per 100g of product | per 20g – portion | % RI – serving* | |
Energy | 1882kJ /448 kcal | 376 kJ / 90 kcal | 4% |
Fat | 27 g | 5.4 g | 8% |
Of which saturated fatty acids | 19 g | 3.8 g | 19% |
Carbohydrates | 0.5 g | 0.1 g | 0% |
Of which sugars | <0.5 g | <0.1 g | 0% |
Proteins | 50 g | 10 g | 20% |
Salt | 3.1 g | 0.62 g | 10% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)