Hazelnuts, dry-roasted, peeled. The product may contain traces of cereals containg gluten, peanuts, other kernel fruits, soy, and sesame seeds. A good source of vitamin B1. Naturally rich in iron and magnesium.
per 100g of product | % RI* | |
Energy | 2862 kJ / 693 kcal | 35% |
Fat | 64 g | 91% |
Of which saturated fatty acids | 6.1 g | 31% |
Carbohydrates | 9.1 g | 4% |
Of which sugars | 2.5 g | 3% |
Fibre | 7.1 g | – |
Proteins | 16 g | 33% |
Salt | 0.1 g | 2% |
per 100g of product | % NRV | |
Vitamin E | 8.7 mg | 73% |
Vitamin B1 | 0.3 mg | 27% |
Iron | 4.4 mg | 31% |
Magnesium | 179 mg | 48% |
Potassium | 769 mg | 38% |
Phosphorous | 450 mg | 64% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)
**% NRV – nutritional reference values of vitamins and minerals –adults