
MUESLI TROPIC
Nutrition value | per 100g | % RI |
Energy | 1503kj/355kcal | 18% |
Fat | 3,0g | 4% |
of which saturates | 1,2g | 6% |
Carbohydrate | 71g | 27% |
of which sugars | 21g | 23% |
Fibre | 6,8g | - |
Protein | 7,8g | 16% |
Salt | 0,35g | 6% |
Minerals | per 100g | %NRV |
Manganese | 1,2mg | 6% |
*% RI – reference intake of an average adult (8400kJ/2000kcal)
*NRV - nutrition reference values for vitamins and minerals - adults