Pumpkin seeds, salt (max. 3.5%). The product may contain traces of cereals containing gluten, peanuts, kernel fruits, soy and sesame seeds.
| per 100g of product: | % RI* | |
| Energy | 1892 kJ / 457 kcal | 23% |
| Fat | 38 g | 54% |
| Of which saturated fatty acids | 6.7 g | 34% |
| Carbohydrates | 1.4 g | 1% |
| Of which sugars | 1.2 g | 1% |
| Fibre | 4.9 g | – |
| Proteins | 24 g | 48% |
| Salt | 2.4 g | 40% |
| per 100g | % NRV** | |
| Iron | 7.8 mg | 56% |
| Magnesium | 562 mg | 150% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)
**% NRV – nutritional reference values of vitamins and minerals –adults