Peanuts in shell, salt (max. 3.5%), wheat flour, corn starch. The product may contain traces of other cereals containing gluten, kernel fruits, soybeans and sesame seeds. Rich in fiber. Protein source.
per 100g of product | % of RI* | |
Energy | 2511 kJ / 607 kcal | 30% |
Fat | 50 g | 71% |
Of which saturated fatty acids | 9.1 g | 46% |
Carbohydrates | 6.3 g | 2% |
Of which sugars | 4.8 g | 5% |
Fibre | 9.1 g | – |
Proteins | 28 g | 56% |
Salt | 3.1 g | 52% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)