Pistachio in shell, salt (max 3.5%). The product may contain traces of cereals containing gluten, peanuts, other kernel fruits, soybeans and sesame seeds. Source of fiber and protein.
| per 100g of product | % RI* | |
| Energy | 1307 kJ / 316 kcal | 16% |
| Fat | 27 g | 39% |
| Of which saturated fatty acids | 3.4 g | 17% |
| Carbohydrates | 3.0 g | 1% |
| Of which sugars | 2.4 g | 3% |
| Fibre | 5.9 g | – |
| Proteins | 13 g | 26% |
| Salt | 1.65 g | 28% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)