Oat* flakes 66%, sugar, skimmed milk powder, cornstarch, candified cranberry 0.8% [cranberry min 55%, sugar, vegetable oil (sunflower), dextrose], pieces of lyophilized fruit 1% (raspberry, strawberry), acid: citric acid, flavoring, salt. *The oat used in this product is gluten-free and specially produced and processed in such a manner as to avoid contamination with cereals containing gluten. The gluten content is less than 20mg/kg. The product may contain traces of peanut, kernel fruits, soybeans and sesame seeds.
| Nutrition value | per 100g | per 60g** – serving | % RU – serving* |
| Energy | 1517 kJ / 359 kcal | 910 kJ / 215 kcal | 11% |
| Fat | 4.6 g | 2.8 g | 4% |
| Of which saturated fatty acids | 0.9 g | 0.5 g | 3% |
| Carbohydrates | 64 g | 38 g | 15% |
| Of which sugars | 22 g | 13 g | 14% |
| Fibre | 6.8 g | 3.7 g | – |
| Proteins | 12 g | 7.2 g | 14% |
| Salt | 0.41 g | 0.25 g | 4% |
| Vitamins | per 100g | per 60g** – serving | % RU – serving* |
| VitaminB1 | 0,33mg | 0,20mg | 18% |
| VitaminB12 | 0,75μg | 0,45μg | 18% |
| Vitamin E | 3,6μg | 2,16μg | 18% |
| Folic acid | 60μg | 36μg | 18% |
| Vitamin C | 24mg | 14,4mg | 18% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)
** 60g – serving. The product contains 1 serving
Pour the contents of the bag into a container and pour with 120 ml of boiling water. Stir well and allow to stand for about 2 minutes.