Wheat flakes 24%, barley flakes 17%, oat flakes 17%, rye flakes 12%, raw sunflower kernel 9%, flax seed 6%, spelt flakes 5%, sesame 4%, golica pumpkin seeds 4%, chia seeds (Salvia hispanica) 2%. The product may contain traces of peanuts, kernel fruits and soy.A small amount of sugar. Rich in fiber. Protein source. Rich in vitamin E, iron, magnesium and zinc. A source of selenium. The maximum daily intake of chia seeds is 15g.
Per 100g | per 60g – serving | % RI – serving* | |
Energy | 1655kJ / 393kcal | 993kJ / 236kcal | 12% |
Fat | 14 g | 8.4 g | 12% |
Of which saturated fatty acids | 1.8 g | 1.1 g | 5% |
Carbohydrates | 50 g | 30 g | 12% |
Of which sugars | 1.7 g | 1.0 g | 1% |
Fibre | 13 g | 7.8 g | – |
Proteins | 15 g | 9.0 g | 18% |
Salt | <0.01 g | <0.01 g | 0% |
Per 100g | per 60g – serving | % NRV – serving** | |
Vitamin E | 3.8mg | 2.3mg | 19% |
Iron | 4.2mg | 2.5mg | 18% |
Magnesium | 156mg | 94mg | 25% |
Zinc | 3.4mg | 2.0mg | 20% |
Selenium | 15μg | 9.0μg | 16% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)
**% NRV – nutritional reference values of vitamins and minerals –adults
Pour the serving or the desired product amount from the bag. Add milk, yogurt, juice, non-dairy milk substitutes (almond milk, soy milk, oat milk, coconut milk) and more. Consume after 5 to 10 minutes.