Raisins, preservative: sulfur dioxide. The product may contain traces of cereals containing gluten, peanuts, kernel fruits, sesame seeds and soybeans. Quality: I. Content of SO₂ : max 2,000 mg/kg.
per 100g of product | % RI* | |
Energy | 1341 kJ / 316 kcal | 16% |
Fat | 1.2 g | 2% |
Of which saturated fatty acids | 0.2 g | 1% |
Carbohydrates | 71 g | 27% |
Of which sugars | 65 g | 72% |
Fibre | 4.3 g | – |
Proteins | 3.1 g | 6% |
Salt | 0.02 g | 0% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)