Ingredients: prunes (with stone), preservative E 202. Variety: Stanley; Quality: I; Capacity: max 90 pcs/500g; Moisture: max 35%. The product may contain traces of cereals containing gluten, peanuts, kernel fruits, soy and sesame seeds.
per 100g of product | % RI* | |
Energy | 1101 kJ / 260 kcal | 3% |
Fat | 0.6 g | 1% |
Of which saturated fatty acids | 0.4 g | 2% |
Carbohydrates | 56 g | 22% |
Of which sugars | 37 g | 41% |
Fibre | 9.7 g | – |
Proteins | 1.9 g | 4% |
Salt | 0.02 g | 0% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)