Dried apricots, preservative: sulfur dioxide. The product may contain traces of cereals containing gluten, peanuts, kernel fruits, sesame seeds and soy
per 100g of product | % od RU* | |
Energy | 1159kJ / 273kcal | 14% |
Fat | 0.4 g | 1% |
Of which saturated fatty acids | 0.2 g | 1% |
Carbohydrates | 61 g | 23% |
Of which sugars | 42 g | 47% |
Fibre | 4.5 g | – |
Proteins | 2.8 g | 6% |
Salt | 0.03 g | 1% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)