Cranberry (min. 55%), sugar. The product may contain traces of cereals containing gluten, peanuts, kernel fruits, sesame seeds and soy. Source of fibre.
per 100g of product | % RI* | |
Energy | 1396 kJ / 329 kcal | 17% |
Fat | 0,8 g | 1% |
Of which saturated fatty acids | 0,1 g | 1% |
Carbohydrates | 78 g | 30% |
Of which sugars | 76 g | 84% |
Fibre | 5,5 g | – |
Proteins | 0 g | 0% |
Salt | 0,02 g | 0% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)