Wholegrain cereals (rice 50.5%, whole wheat flour 23%, sugar, rice flour, wheat gluten, wheat germ, skimmed milk powder, wheat starch, barley malt extract, salt, raising agent: sodium hydrogen carbonate, emulsifier: mono and diglycerids of fatty acids, vitamins (B1 , B2 , PP, B6, B12, B5, folic acid), iron). The product may contain traces of other cereals containing gluten, peanuts, soy, kernel fruits and sesame.
Per 100g | per 60g – serving | % RI – serving* | |
Energy | 1613 kJ / 381 kcal | 968 kJ / 229 kcal | 12% |
Fat | 1,8 g | 1,1 g | 2 % |
Of which saturated fatty acids | 0,5 g | 0,3 g | 2% |
Carbohydrates | 78 g | 47 g | 18% |
Of which sugars | 14 g | 8,4 g | 9% |
Fibre | 4,2 g | 2,5 g | – |
Proteins | 11 g | 6,6 g | 13% |
Salt | 1,3 g | 0.78 g | 13% |
Per 100g | per 60g – serving | % NRV** | |
Vitamin B1 | 0.98 mg | 0.59 mg | 54% |
Riboflavin | 1,1 mg | 0.66 mg | 47 % |
Niacin | 13 mg | 7,8 mg | 49% |
Pantothenic Acid | 6 mg | 3,6 mg | 60% |
Vitamin B6 | 2 mg | 1,2 mg | 86% |
Vitamin B12 | 0.7 µg | 0.42 µg | 17% |
Folic acid | 200 µg | 120 µg | 60% |
Iron | 9,8 mg | 5,88 mg | 42% |
*RI (%) kernel – Reference daily intake for the average adult (8400kJ / 2000kcal)
**NRV(%) – nutritional reference values of vitamins and minerals – adults
Pour the serving or the desired amount of flakes from the bag. Add milk, yogurt, juice, non-dairy milk substitutes (almond/soy/oat/coconut milk) and more. Ready to consume after 2–3 minutes.