Barley flakes 30%, corn flakes 20% (corn 96.2%, barley malt extract, salt, emulsifier: mono and diglycerides of fatty acids), oat flakes 15%, wheat flakes 12%, raisins 10% (dry grapes, preservative: sulphur dioxide), rye flakes 5%, sunflower kernel 5%, peeled pumpkin seeds 3%. The product may contain traces of other cereals containing gluten, peanuts, soy, kernel fruits and sesame seeds.
Per 100g | per 60g – serving | % RI – serving* | |
Energy | 1528 kJ / 362 kcal | 917 kJ / 217 kcal | 11% |
Fat | 6.4 g | 3.8 g | 5% |
Of which saturated fatty acids | 1.0 g | 0.6 g | 3% |
Carbohydrates | 63 g | 38 g | 15% |
Of which sugars | 6.4 g | 3.8 g | 4% |
Fibre | 9.6 g | 5.8 g | – |
Proteins | 11 g | 6.6 g | 13% |
Salt | 0.15 g | 0.09 g | 2% |
Per 100g | per 60g – serving | % NRV – serving** | |
Vitamin B1 | 0.4 mg | 0.24 mg | 22% |
Phosphorous | 270 mg | 162 mg | 23% |
Copper | 0.4 mg | 0.24 mg | 24% |
Manganese | 1.7 mg | 1.02 mg | 51% |
Selenium | 8.4 μg | 5.04 μg | 9% |
*RI (%) kernel – Reference daily intake for the average adult (8400kJ / 2000kcal)
**NRV(%) – nutritional reference values of vitamins and minerals – adults
Pour the serving or the desired amount of muesli from the bag. Add milk, yogurt, juice, non-dairy milk substitutes (almond/soy/oat/coconut) and more. Consume after 5 to 10 minutes.