Peanuts, palm oil, sea salt (max 3.5%). The product may contain traces of cereals containing gluten, kernel fruits, soy and sesame seeds. Rich in fiber. Protein source.
per 100g of product | % of RI* | |
Energy | 2572 kJ / 622 kcal | 31% |
Fat | 53 g | 76% |
Of which saturated fatty acids | 8.3 g | 42% |
Carbohydrates | 4.9 g | 2% |
Of which sugars | 2.8 g | 3% |
Fibre | 9.5 g | – |
Proteins | 26 g | 52% |
Salt | 2.6 g | 43% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)