Raisins 25% (dried grapes, preservative: sulfur dioxide), walnut kernel 23%, raw almond kernel 20%, peeled pumpkin seeds 15%, cashew 10%, Brazilian walnut 7%. The product may contain traces of cereals containing gluten, peanuts, other kernel fruits, soy and sesame. Rich in fiber. Protein source. Rich in vitamin E, magnesium and selenium
| per 100g of product | % RI* | |
| Energy | 2332 kJ / 562 kcal | 28% |
| Fat | 44 g | 63% |
| Of which saturated fatty acids | 5.7 g | 29% |
| Carbohydrates | 22 g | 8% |
| Of which sugars | 21 g | 23% |
| Fibre | 6.9 g | – |
| Proteins | 17 g | 34% |
| Salt | 0,01 g | 0% |
| per 100g of product | % NRV | |
| Vitamin E | 5.3 mg | 55% |
| Magnesium | 221 mg | 59% |
| Selenium | 25 μg | 45% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)
**%NRV – nutritional reference values of vitamins and minerals –adults