Pumpkin seeds, peeled, raw. The product may contain traces of cereals containing gluten, peanuts, kernels, soy and sesame seeds.
per 100g of product: | % RI* | |
Energy | 2361 kJ / 570 kcal | 29% |
Fat | 45 g | 64% |
Of which saturated fatty acids | 8.1 g | 41% |
Carbohydrates | 1.5 g | 1% |
Of which sugars | 1.3 g | 1% |
Fibre | 9,2 g | – |
Proteins | 35 g | 70% |
Salt | 0.03 g | 1% |
Iron | 7.8 mg | 56% NRV** |
Magnesium | 563 mg | 150% NRV** |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)
**% NRV – nutritional reference values of vitamins and minerals – adults