Peeled pumpkin seeds, salt (max 3.5%), antioxidant: rosemary extract. The product may contain traces of cereals containing gluten, peanuts, kernels, soybeans and sesame seeds. Rich in fiber, protein, iron and magnesium.
per 100g of product | % RI* | |
Energy | 2399 kJ / 579 kcal | 29% |
Fat | 46 g | 66% |
Of which saturated fatty acids | 8.3 g | 42% |
Carbohydrates | 1.3 g | 1% |
Of which sugars | 1.2 g | 1% |
Fibre | 10 g | – |
Proteins | 36 g | 72% |
Proteins | 1.2 g | 20% |
per 100g | % NRV | |
Iron | 7.8 mg | 56% |
Magnesium | 563 mg | 150% |
*RI – Reference daily intake for the average adult (8400kJ / 2000kcal)