
PROTEIN MIX 75G
Nutrition value | per 100g | % RI |
Energy | 2397kj/578kcal | 29% |
Fat | 45g | 64% |
of which saturates | 7,1g | 36% |
Carbohydrate | 9,1g | 4% |
of which sugars | 4,0g | 4% |
Fibre | 7,8g | - |
Protein | 31g | 6200% |
Salt | 1,2g | 20% |
Vitamins and minerals | % NRV | |
Niacin | 4,1mg | 26% |
Iron | 5,9mg | 42% |
Magnesium | 264mg | 70% |
*% RI – reference intake of an average adult (8400kJ/2000kcal)
*NRV - nutrition reference values for vitamins and minerals - adults