
MULTIGRAIN WITH CRANBERRY
Nutrition value | per 100g | % RI |
Energy | 1629kj/386kcal | 19% |
Fat | 5,5g | 8% |
of which saturates | 2,4g | 12% |
Carbohydrate | 72g | 28% |
of which sugars | 19g | 21% |
Fibre | 5,5g | - |
Protein | 9,8g | 20% |
Salt | 0,73g | 12% |
Vitamins and minerals | per 100g | %NRV |
Thiamin | 0,6mg | 55% |
Riboflavin | 0,6mg | 43% |
Niacin | 7,6mg | 47% |
Pantothenic acid | 3,6mg | 60% |
Vitamin B6 | 1,3mg | 93% |
Vitamin B12 | 0,4µg | 17% |
Folic acid | 120µg | 60% |
Iron | 6,4mg | 46% |
*% RI – reference intake of an average adult (8400kJ/2000kcal)
*NRV - nutrition reference values for vitamins and minerals - adults