
MUESLI CHOCO &COCOA
Nutrition value | per 100g | % RI |
Energy | 1775kj/422kcal | 21% |
Fat | 13g | 19% |
of which saturates | 5,4g | 27% |
Carbohydrate | 61g | 23% |
of which sugars | 19g | 21% |
Fibre | 7,4g | - |
Protein | 11g | 22 |
Salt | 0,08g | 1% |
Vitamins and minerals | per 100g | %NRV |
Thiamin | 0,2mg | 18% |
Phosphorus | 310mg | 44% |
Copper | 0,3mg | 30% |
Zinc | 1,7mg | 17% |
*% RI – reference intake of an average adult (8400kJ/2000kcal)
*NRV - nutrition reference values for vitamins and minerals - adults