
MASHED POTATO 3X120G
Nutrition value | per 100g potato flakes | per 100g prepared product | % RI |
Energy | 1466kj/346kcal | 273kj/346kcal | 3% |
Fat | 0,5g | 0,6g | 1% |
of which saturates | 0,3g | 0,4g | 2% |
Carbohydrate | 75g | 12g | 5% |
of which sugars | 5,9g | 2,2g | 2% |
Fibre | 7,7g | 1,1g | - |
Protein | 7,0g | 1,9g | 4% |
Salt | 0,02g | 0,04g | 1% |
*% RI – reference intake of an average adult (8400kJ/2000kcal)